With official word today that West Virginia is free to leave the Big East and join the Big 12 beginning this July, the Big 12 has finally released football schedules for the upcoming season.
Here’s the full OU schedule courtesy of SoonerSports.com:
| 2012 OU Football Schedule | ||||
| Date | Opponent | Location | Last Meeting | Series |
| 09/01 | - | - | - | - |
| 09/08 | - | - | - | - |
| 09/15 | - | - | - | - |
| 09/22 | Kansas State | Norman, Okla. | 10/29/11 (58-17, OU) | 71-17-4, OU |
| 09/29 | - | - | - | - |
| 10/06 | at Texas Tech | Lubbock, Texas | 10/22/11 (41-38, Tech) | 13-6, OU |
| 10/13 | Texas | Dallas, Texas | 10/08/11 (55-17, OU) | 59-42-5, UT |
| 10/20 | Kansas | Norman, Okla. | 10/15/11 (47-17, OU) | 69-27-6, OU |
| 10/27 | Notre Dame | Norman, Okla. | 10/02/99 (34-30, ND) | 8-1, ND |
| 11/03 | at Iowa State | Ames, Iowa | 11/26/11 (26-6, OU) | 69-5-2, OU |
| 11/10 | Baylor | Norman, Okla. | 11/19/11 (45-38, BU) | 20-1, OU |
| 11/17 | at West Virginia | Morgantown, W.V. | 01/02/07 (48-28, WV) | 2-2, Tied |
| 11/24 | Oklahoma State | Norman, Okla. | 12/03/11 (44-10, OSU) | 82-17-7, OU |
| 12/01 | at TCU | Fort Worth, Texas | 09/27/08 (35-10, OU) | 7-4, OU |
There are still two non-conference games that OU needs to fill and those could be announced soon.
ESPN’s Jake Trotter reports that the Sooners are likely to use September 1 and September 8 as dates for games which would make September 15 and September 29 bye weeks.
No comments:
Post a Comment